Enrollment by Major
Undergraduate, graduate and credential program enrollment listed by most students enrolled.
Enrollment by Major (2026 Fall)
Degree-seeking Enrollment in Undergraduate Majors (First Major)
| Program | Students |
|---|---|
| Psychology | 1,109 |
| Business Administration | 850 |
| Marine Science (BS) | 776 |
| Biology | 578 |
| Computer Science | 550 |
| Kinesiology | 504 |
| Liberal Studies Integrated | 309 |
| Humanities and Communication | 301 |
| Accounting | 252 |
| Collaborative Health and Human Services | 210 |
| Cinematic Arts and Technology | 182 |
| Environmental Science Technology and Policy | 179 |
| Liberal Studies | 171 |
| Mechatronic Engineering | 156 |
| Ag Plan Soil Sciences | 150 |
| Sociology | 142 |
| Human Dev & Family Science | 139 |
| Environmental Studies | 136 |
| Communication Design | 123 |
| Visual and Public Art | 90 |
| Sustainable Hospitality Tourism | 85 |
| Nursing (RN/ADN to BSN) | 84 |
| Undeclared | 62 |
| Mathematics | 60 |
| Social Sciences | 60 |
| Cross Enrolled Student | 58 |
| Agribusiness Supply Chain Mgmt | 54 |
| Spanish Lang & Hispanic Culture | 32 |
| Visitor Intl Program | 30 |
| Global Studies | 29 |
| Music | 25 |
| Statistics & Data Science | 25 |
| *Social & Behavioral Sciences | 23 |
| Interdisciplinary Studies BA | 19 |
| Japanese Language and Culture | 19 |
| Course Match UGRD | 18 |
| CSU Visitor Student | 15 |
| Public Health | 14 |
| Ethnic and Gender Studies | 11 |
| Computer Science in 3 | 9 |
| *Statistics | 7 |
| Biology Integrated | 6 |
| CSU Intl Program | 3 |
| Unspecified | 3 |
| *Collab Health and Human Svcs | 2 |
| *Sustainable Hospitality Mngmt | 2 |
| Plan A National Stdnt Exchange | 2 |
| Plan B National Stdnt Exchange | 1 |
*Indicates sunset academic plans that went through a programmatic change, and continuing students are still enrolled under the prior academic plan.
Degree- and Credential-Seeking Enrollment in Graduate Majors and Credentials
| Program | Students |
|---|---|
| Social Work | 288 |
| Master of Business Admin | 172 |
| Speech-Language Pathology | 53 |
| 性视界传媒 | 49 |
| School Psychology | 44 |
| Instructional Sci and Tech OL | 42 |
| Environmental Science | 35 |
| Instructional Science and Tech | 32 |
| Single Subject (Credential) | 32 |
| 性视界传媒 OL | 31 |
| Multiple Subject (Credential) | 26 |
| Marine Science | 25 |
| Mild/Mod Ed Specialist (Credential) | 17 |
| Extensive Needs Ed Specialist (Credential) | 8 |
| Prelim Admin Services OL (Credential) | 4 |
| Pupil Personnel Services (Credential) | 1 |
Source: Campus Data Warehouse, Enrollment (Census) Overviews, Enrollment by Major
All data are based on Census data extracted for the Chancellor's Office at State census.